-
Continuous Fast Reliable Internet
-
Smooth 4K UHD Video Streaming
-
Cutting Edge coverage, less Wi-Fi dark spots
-
IntelliQoS Traffic Prioritization
-
Cyberthreat Protected & Family Safe
-
Mesh Wi-Fi Extender Mode
AX1800 Mesh
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
---|---|
Multi-WAN | ✔ |
Policy routing | ✔ |
Internet connection backup | ✔ |
Ping Check connectivity monitor | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ |
VLAN IEEE 802.1Q | ✔ |
Routing table |
✔ |
IntelliQoS | ✔ |
DHCP |
✔ |
IPv6 Dual Stack | ✔ |
NAT | ✔ |
IGMP | ✔ |
UDP to HTTP proxy | ✔ |
UPnP | ✔ |
Manual port forwarding | ✔ |
SPI firewall with protection against DoS attacks | ✔ |
PPTP |
✔ |
L2TP over IPSec |
✔ |
OpenVPN |
✔ |
SSTP |
✔ |
Ethernet-over-IP, |
✔ |
IPsec VPN |
✔ |
WireGuard | ✔ |
Dynamic DNS client | ✔ |
Direct or cloud access via KeenDNS | ✔ |
HTTPS security for access via KeenDNS | ✔ |
Yandex.DNS Internet filter | ✔ |
SafeDNS parental control | ✔ |
AdGuard ad blocker | ✔ |
Traffic statistics per client | ✔ |
Bandwidth limit per client | ✔ |
Access schedule per client or interface | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ |
---|---|
Mobile app for Android and iOS | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
Command Line (CLI) via |
✔ |
An option to control from external network | ✔ |
Backup and restore configuration | ✔ |
Automatic OS updates | ✔ |
System event logging | ✔ |
Device dimensions excluding antenna, w x d x h | 214 mm x 154 mm x 33 mm |
---|---|
Device weight | 400 g |
Operating temperature | 0–40 °С |
Operating humidity | 20–95% non-condensing |
Power supply voltage |
100–240 V |
Device | ✔ |
---|---|
Power adapter | 12 V 1 A |
Ethernet cable | ✔ |
Quick start guide | ✔ |