-
High Speed DSL up to 200 Mbps
-
Continuous Fast Reliable Internet
-
Great Coverage
-
IntelliQoS Traffic Prioritization
-
Friendly, Easy to Use Mobile App
-
Cyberthreat Protected & Family Safe
-
Powerful Network Storage & Personal Cloud
N300 Mesh
| Seamless roaming |
✔ |
|---|---|
| Pre-configured |
✔ |
| WEP, |
✔ |
| WPA2-PSK, WPA2-Enterprise | ✔ |
| WPA3-PSK, WPA3-Enterprise, OWE | ✔ |
| Multiple |
Up to 7 |
| Access control by MAC address | ✔ |
| ✔ |
| IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
|---|---|
| Multi-WAN | ✔ |
| Policy routing | ✔ |
| Internet connection backup | ✔ |
| Ping Check connectivity monitor | ✔ |
| PPPoE/PPTP/L2TP pass-through | ✔ |
| VLAN IEEE 802.1Q | ✔ |
| Routing table |
✔ |
| IntelliQoS | ✔ |
| DHCP |
✔ |
| IPv6 Dual Stack | ✔ |
| NAT | ✔ |
| IGMP | ✔ |
| UDP to HTTP proxy | ✔ |
| UPnP | ✔ |
| Manual port forwarding | ✔ |
| SPI firewall with protection against DoS attacks | ✔ |
| PPTP |
✔ |
| L2TP over IPSec |
✔ |
| OpenVPN |
✔ |
| SSTP |
✔ |
| Ethernet-over-IP, |
✔ |
| IPsec VPN |
✔ |
| WireGuard | ✔ |
| Dynamic DNS client | ✔ |
| Direct or cloud access via KeenDNS | ✔ |
| HTTPS security for access via KeenDNS | ✔ |
| Yandex.DNS Internet filter | ✔ |
| Cloudflare DNS | ✔ |
| SafeDNS parental control | ✔ |
| AdGuard ad blocker | ✔ |
| Traffic statistics per client | ✔ |
| Bandwidth limit per client | ✔ |
| Access schedule per client or interface | ✔ |
| Guest hotspot with authentication (Captive Portal) | ✔ |
| Support for |
✔ |
|---|---|
| RAS, NDIS, CDC-Ethernet, QMI support | ✔ |
| File server and personal cloud | ✔ |
| FAT, FAT32, exFAT, NTFS, EXT2, EXT3, EXT4, HFS+ support | ✔ |
| CIFS/SMB | ✔ |
| AFP | ✔ |
| FTP, SFTP | ✔ |
| WebDAV | ✔ |
| Time Machine, File History support | ✔ |
| OPKG packages | ✔ |
| Download Station | ✔ |
| File server | ✔ |
| Media server | ✔ |
| Print server | ✔ |
| Cloud-based Remote Network Monitoring and Management | ✔ |
|---|---|
| Mobile app for Android and iOS | ✔ |
| Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
| Command Line (CLI) via |
✔ |
| An option to control from external network | ✔ |
| Backup and restore configuration | ✔ |
| Automatic OS updates | ✔ |
| System event logging | ✔ |
| Device dimensions excluding antenna, w x d x h | 159 mm × 110 mm × 29 mm |
|---|---|
| Device weight | 214 g |
| Operating temperature | 0–40 °С |
| Operating humidity | 20–95% non-condensing |
| Power supply voltage |
100–240 V |
| Device | ✔ |
|---|---|
| Power adapter | 12 V 1.5 A |
| Ethernet cable | ✔ |
| Telephone cable | ✔ |
| DSL splitter | ✔ |
| Quick start guide | ✔ |
| EU Declaration of Conformity | CE-KN-2012-EN |
|---|
| Keenetic Omni DSL (KN-2011) |